Company | Processor | Core MHz |
Maximum Dissipation Watts |
# of semiconductors |
---|---|---|---|---|
Cyrix | 6x86MX-PR200 | 166 | 18.1 | |
Cyrix | 6x86MX-PR233 | 188 | 20.6 | |
Cyrix | 6x86MX-PR233 | 200 | 22.0 | |
Cyrix | 6x86MX-PR266 | 233 | 24.7 | |
AMD | K6-200 | 200 | 20.0 | |
AMD | K6-233 | 233 | 28.3 | |
AMD (3/98) | K6-266 (.25 m) | 266 | 14.55 | 8.8 millons |
AMD (4/98) | K6-300 (.25 m) | 300 | 15.40 | 8.8 millions |
AMD (7/98) | K6-2 3D | 233 | 13.5 | |
AMD (7/98) | K6-2 3D | 266 | 14.7 | |
AMD (7/98) | K6-2 3D | 300 | 17.20 | 9.3 millions |
AMD (7/98) | K6-2 3D | 333 | 19.00 | |
AMD (1/99) | K6-2 3D | 400 | 23.00 | |
Intel | Pentium 200MMX | 200 | 15.7 | |
Intel | Pentium 233MMX | 233 | 17.0 | |
Intel | Pentium Pro 200-256 | 200 | 35.0 | |
Intel | Pentium Pro 200-512 | 200 | 37.9 | |
Intel | Pentium II 233 | 233 | 34.8 | |
Intel | Pentium II 266 | 266 | 37.0 | |
Intel | Pentium II 300 | 300 | 43.0 | |
Intel (3/98) | Pentium II 266 (.25) | 266 | 17.8 | |
Intel (3/98) | Pentium II 333 (.25) | 333 | 23.7 | |
Intel (4/98) | Pentium II 350 (.25) | 350 | 24.5 | |
Intel (4/98) | Pentium II 400 (.25) | 400 | 27.9, 24.3 | |
Intel | Pentium II 450 (.25) | 450 | , 27.3 | |
Intel (5/99) | Pentium III 450 | 450 | 25.3 | intel, Tj=90C |
Intel | Pentium III 500 | 500 | 28.0 | intel, Tj=90C |
Intel | Pentium III 500 | 550 | 30.8 | intel, Tj=80C |
Intel | Pentium III | 600 | ? | |
Intel (8/98) | XEON 400 MHz | 400 | 50.0 | (Wang) |
Intel (1/99) | XEON 450 MHz | 450 | ? | |
Intel (12.99) | P3 CopperMine on PPGA S370 | 550E | 17.4 | customer |
(2/4/00)
Pentium III Speed MHz |
L2 Cache Size |
Thermal Spec (°C) |
Thermal Dissipation Watts |
Socket/Slot | TennMax |
450 | 512K | 90 | 25.3 | SECC2 | P3 STF, P3 TF |
512K | 90 | 25.3 | SECC2 | P3 STF, P3 TF | |
500 | 512K | 90 | 28.0 | SECC2 | P3 STF, P3 TF |
512K | 90 | 28.0 | SECC2 | P3 STF, P3 TF | |
512K | 90 | 28.0 | SECC2 | P3 STF, P3 TF | |
500E | 256K | 85 | 16.1 | Socket 370 | MEGA7, Ultra |
533B | 512K | 90 | 29.7 | SECC2 | P3 STF, P3 TF |
533EB | 256K | 82 | 17.0 | SECC2 | P3 STF, P3 TF |
256K | 82 | 17.0 | Socket 370 | MEGA7, Ultra | |
550 | 512K | 80 | 30.8 | SECC2 | P3 STF, P3 TF |
550E | 256K | 85 | 17.7 | Socket 370 | MEGA7, Ultra |
600 | 512 K | 85 | 33.6 | SECC2 | P3 STF, P3 TF |
600E | 256K | 82 | 19.3 | SECC2 | P3 STF, P3 TF |
256K | 82 | 19.8 | Socket 370 | MEGA7, Ultra | |
600B | 512 K | 85 | 34.5 | SECC2 | P3 STF, P3 TF |
600EB | 256K | 82 | 19.8 | SECC2 | P3 STF, P3 TF |
256K | 82 | 19.8 | Socket 370 | MEGA7, Ultra | |
650 | 256K | 82 | 21.4 | SECC2 | P3 STF, P3 TF |
256K | 82 | 21.4 | Socket 370 | MEGA7, Ultra | |
667 | 256K | 82 | 22.0 | SECC2 | P3 STF, P3 TF |
256K | 82 | 22.0 | Socket 370 | MEGA7, Ultra | |
700 | 256K | 80 | 23.1 | SECC2 | P3 STF, P3 TF |
256K | 82 | 23.1 | Socket 370 | MEGA7, Ultra | |
733 | 256K | 80 | 24.1 | SECC2 | P3 STF, P3 TF |
256K | 80 | 24.1 | Socket 370 | MEGA7, Ultra | |
750 | 256K | 80 | 24.7 | SECC2 | P3 STF, P3 TF |
256K | 80 | 24.7 | Socket 370 | MEGA7, Ultra | |
800 | 256K | 80 | 26.0 | SECC2 | P3 STF, P3 TF |
800EB | 256K | 80 | 26.0 | SECC2 | P3 STF, P3 TF |
Note: MEGA7 fits perfectly in FC-PGA/SLOT1 converter.
http://www.fastgraphics.com/pccooling.html
http://www.thermalnet.com/cpudiss.shtml
http://www1.amd.com/products/cpg/thermals/
(7/98)
Interface Materials
http://www.crus.com/overclock/thermal1.html
(about interface materials)