Chomerics Reunion 10/25-27, 2002 at Alyson's Orchard in Walpole, NH
Bob | Jasse | Susan | info@alysonorchard.com | ||||||||||
Ann Marrie | Jasse | (husband w video) | AMJasse@attbi.com | ||||||||||
Pete | Bixler | Ann | 62 bayside rd. Northport., ME 04849 | 207-3383455 | pbixler@isinc.to | 30-Aug | yes | 1 | Friday-sat am | ||||
met | Judy | Copithorne | 271
Humphrey Street, Lowell, MA |
978-453-3747 | judyc271@aol.com | 30-Aug | yes | 1 | Sat/sun | ||||
Jimmy | Cyr | Debbie | 267 Ray St. Portland ME 03103 | 207 797 4726 | jcyr@une.edu | 13-Sep | Yes | 1 | Saturday | ||||
Julie | Farrington | 63 Sturgis Rd, Woburn, MA 01801 | 781 937 8387401 294 2841 | JFarringt@aol.com | 8/30/2002/96/6/02 | yes | 1 | Saturday | |||||
met | Bob | Foster | 39 Boardman Street, Newburyport, MA 01950 | 978-465-9598 | 26-Sep | yes | 1 | Saturday | |||||
met | Kaz | Fukukura | kazf@ix.netcom.com | 30-Aug | yes | 1 | weekend | ||||||
met | Lillian | Groom | single | 65 King, Swampscott, MA 01907 | 781 593 1793 | Lillan1793@aol.com | 30-Aug | Yes | 1 | Sat/Sun | |||
Brian | Hendricks | 51 Douglas Ave, Maynard, Ma 01754 | 978 821 0227 d, 978 897 1132 h | bhend@mac.com | 29-Sep | yes | 1 | weekend | |||||
met | Dennis | Hennigan | 17 Foliage Way, Rindge, NH 03461 | 603-899-2880 | dhennigan@parker.com | 2-Oct | yes | 1 | Saturday | ||||
met | Dave | Inman | 15 Birch Ridge Rd. Acton. Ma 01720 | 978 263 4561 | dinman@parker.com | 11-Sep | yes | 1 | Satruday pm | ||||
met | Dana | Jewel | 100 Lynn Fells Pkwy, Melrose, MA 02176 | 781-665-2756 | 6-Sep | yes | 1 | weekend | |||||
met | Randy | Lembo | Marilyn | Riverside Dr, Methuen, MA 01844 | 508-682 9772 | 30-Aug | yes | 1 | Friday only | ||||
Helen | Marshall | 75 Lake street Melrose, MA 02176 | 11-Sep | yes | 1 | Saturday/night | |||||||
met | Jim | Mcqueeny | 22 Birch Rd. Natick, MA 01760 | 508-655 1289 | JimMcQueeney@aol.com | 30-Aug | yes | 1 | Saturday only | ||||
met | Ruth | Quam | 31 Eames Street, North Reading, MA 01864 | 978-664-4359 | 30-Aug | yes | 1 | Saturday/sun | |||||
met | Norm | Ringette | 16 Robin Rd. W. Newbury. MA 01985 | 6-Sep | Yes | 1 | |||||||
met | Doreen | Rosenzweig | widow | 515 Upham, Melrose, MA 02176 | 781 662 9547 | 30-Aug | yes | 1 | Saturday/sun | ||||
met | Bob | Rothenberg | Pauline | 154 Bishops Forest Dr. Waltham, MA 02452 | 781 647 9631 (1983 f) | rothenberg@compuserve.com | 30-Aug | Yes | 1 | weekend | |||
met | Debbie | Smith | 21 Mason Street, Winchester, MA 01890 | 30-Aug | yes | 1 | Saturday/sun | ||||||
Vinnie | Squitieri | Joan | 128 Salem Rd, Billerica, MA 01821 | 978 663 4004 | 30-Aug | Yes | 1 | Saturday | |||||
met | Lorraine | Suttie | 15 Dearborn Rd, Burlington, MA 01803 | 781-272-8783 | lsuttie@parker.com | 30-Aug | Yes | 1 | Saturday/Sun | ||||
met | Steve | Thornton | 25 Oriole Road, Windham, NH 03087 | 603-434-3434 | SLThorn313@aol.com | 11-Sep | yes | 1 | Saturday | ||||
Sandy | Bucci | Richie | 7 Hanson, Wakefield, MA 01880 | 781-245-4216 | 30-Aug | Yes | 2 | Saturday | |||||
Fred | Corazzini | Janet | 4 Mitchell Rd, Stow, MA 01775 | 978-562-3922 | 30-Aug | yes | 2 | Saturday | |||||
Kathy | Ferguson | 100 Leicester Street, N. Billerica, MA 01862-1933 | 978-663-3678 | kathiandducky@attbi.com | 7-Oct | yes | 2 | weekend | |||||
met | Paul | Finer | Dottie | 12 Floral, Windham, NH 03087 | 603 432 8868 917 9296550C | pfiner@actv.com | 30-Aug | yes | 2 | weekend | |||
met | Bo | Foster | Mary Alice | 88 Shaker Rd. Harvard, MA. 01451 | 978 772 2719/561 818 3040 | 6-Sep | yes | 2 | weekend | ||||
met | Tony | Genova | Mary | 51 Stonybrook Rd. Westford, MA 01086 | 978 692 7181 | 30-Aug | yes | 2 | Sat/Sun | ||||
Len | Halio | June | 32 Birch Hill Rd. Stow, MA 01775 | 978 897 7863 | lenhalio@upstartequities.com | 30-Aug | yes | 2 | weekend | ||||
met | Bud | Holmes | Priscilla | 6 April lane, Lexington, ma 02421 | 781 862 1062 | 30-Aug | yes | 2 | Saturday/only | ||||
George | King | 797 Summer St. Lynnfield, MA 01940 | 781 344 4261,978-774 5010 - f | 10/9 written | Yes | 2 | Saturday (no Dinner) | ||||||
Steve | lafalce | Sue | 663 SW River Court, Palm City, FL 34990 | 772 223 1890 | lafalcest@netscape.net | 30-Aug | Yes | 2 | Weekend | ||||
met | Bill | Lyn | Judy | 2 Murray Rd, Groveland Ma. 01834 | 987 373 0844 | jblynn@greennet.net | 2-Oct | Yes | 2 | Saturday | |||
Joe | Lynch | Sandra | Minuteman Protection Services 1268 Main st. Suite 200 Tewksbury, MA 01876 | 978
957 6533 978-851-8241x12 (called 3/4/03) |
30-Aug | Yes | 2 | Saturday | |||||
Bob | Machugh | Maryellen | 29 Wilson st. Reading, MA | 781 944 0617 | 6-Sep | Yes | 2 | Saturday/only | |||||
Paul | Marinelli | Marilyn Mulley | PO Box 772, Quechee, VT 05059 | 802-436-1777 | Pjmarinelli@aol.com | yes | 2 | Fri/Sat | |||||
Bill | Maude | 16 Newton Ave, Lynn, MA 01905 | 781-595-6180 | 30-Aug | yes | 2 | Satr/Sun | ||||||
met | Larry | Mihalchik | Joanne | 13 Rawson Hill Rd Newburyport, MA 01950 | 978-465-1438 | larrymihal@aol.com | 30-Aug | yes | 2 | Fri/Sat pm | |||
John | Moriana | Doris | 309 Albion, Wakefield, MA 01880 | 781-245-8934 | dorismo@rcn.com | 30-Aug | Yes | 2 | Saturday | ||||
met 7 kids! |
Erin | O'Connor/Barry | erin | 46 Valley rd. Stoneham, MA 02180 | 781 438 4415 | TBarry4444@aol.com | 6-Sep | Yes | 2 | Saturday | |||
Charlie | Piggott | 15 Windermere Park, Arlington, MA 02476 | 781-646-7645 | Cpigottsr@aol.com | 11-Sep | Yes | 2 | Sat/Sun | |||||
met | Ron | Sacuzzo | Carol McCarthy | 11 stirling st. Andover, MA 01810 | 603 396 2712/781 9394148 w | 11-Sep | Yes | 2 | Saturday | ||||
bill | Standley | carol | 480 West St Attelboro, MA 02703 | 508 222 6612 | 30-Aug | yes | 2 | Saturday | |||||
Dave | Trombino | 44 Stagecoach Rd. N. Andover, MA 01845 | 508/978-794-1571 | Trombino, David | 30-Aug | yes | 2 | weekend | |||||
Vincent | Tzeng | Mei-Ching Tzeng | 54 Eastway, Reading, MA 01867 | 781 944 3293 | tzeng@comcast.com | 30-Aug | yes | 2 | Fri/sat | ||||
ed | verock | 45 Hudson Rd. Stow, MA 01775 | 978 897 2752 | everock@axiscomp.com | 30-Aug | yes | 2 | weekend | |||||
tom | Walsh | 345 High St. Newburyport, MA 01950 | 978 462 4782 | Thomas Walsh | 30-Aug | yes | 2 | Friday only | |||||
met | Norm | Wells | 53 Heritage Circle, Hudson, NH 03051 | 603-880-7807 | left message 10/7 | 11-Sep | yes | 2 | Saturday | ||||
met | Quennie | Donn | Harold | 126 Pine St. Belmont, Ma 02174 | 617-484-9258 | 30-Aug | yes | 3 | weekend | ||||
met | Richard | Hamel | Lisa &boy (15) | 58 R Scenic Drive, Derry, NH 03038 | 603-434-0492 | 2-Oct | Yes | 3 | Saturday | ||||
met | George | Watchko | 22 Keene St. Stoneham, MA 02180 | 784 438 5407 | 30-Aug | Yes | 3 | Saturday | |||||
peter | Jones | Denise | 2 Blueberry Lane, Londonderry, NH 03053 | 603-432-6301 | pxjones@parker.com | 9-Oct | YES | O | |||||
met | Mary | Martin | 581 Main St. Apt.2, Woburn, MA 01801 | 781-937-0188 | Stormcryr@aol.com | 2-Oct | YES | Yes | 0 | ||||
Charlie | Petrillo | Ann Louise | 32 Meinser Road, Salem, NH 03079 | 603-898-4864 | 26-Sep | Yes | Saturday/Sun am |